West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 25th May 2010 | ||||
| Home: SV Dynamos | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1535 | Albert Easton | ½ | 1516 | Sam Pritchard | ½ |
2 | 1386 | Andrew Trickey | 1 | 1384 | Paul Bevan | 0 |
3 | 1372 | Tony Goodchild | ½ | 1314 | Dave Conway | ½ |
4 | 1349 | Emrys Davies | 0 | 1124 | Steve Duffy | 1 |
5 | 1331 | Joe Spooner | 1 | 1205 | John Ward | 0 |
| Total Score | 3 | Total Score | 2 |
Monday, 31 May 2010
Swansea Valley Dynamos v Morriston C
Thursday, 20 May 2010
Moriston 'C' v White Knights 'D'
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 17th May 2010 | ||||
| Home: Morriston C | Away: White Knights D | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1610 | Les Philpin | 1 | 1743 | David Buttell | 0 |
2 | 1516 | Sam Pritchard | ½ | 1639 | Malcolm Probert | ½ |
3 | 1314 | Dave Conway | 0 | 1562 | Aled George | 1 |
4 | 1124 | Steve Duffy | ½ | 1484 | Owen Roberts | ½ |
5 | 1205 | John Ward | 0 | 1312 | Richie Williams | 1 |
| Total Score | 2 | Total Score | 3 |
Sunday, 16 May 2010
Morriston C v Rhyddings A
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 10th May 2010 | ||||
| Home: Morriston C | Away: Rhyddings A | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1516 | Sam Pritchard | 1 | 1764 | David Cleverly | 0 |
2 | 1384 | Paul Bevan | 1 | 1514 | Gary Harber | 0 |
3 | 1314 | Dave Conway | ½ | 1129 | Tony Scanes | ½ |
4 | 1205 | John Ward | 1 | 1107 | Mike Osborn | 0 |
5 | 862 | Mark Pritchard | 1 | 1013 | Norman Speak | 0 |
| Total Score | 4½ | Total Score | ½ |
Friday, 7 May 2010
BV Rooks v morriston C
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 4th May 2010 | ||||
| Home: BV Rooks | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1547 | Daniel Wilmot | ½ | 1516 | Sam Pritchard | ½ |
2 | 1217 | Sam Young | 1 | 1384 | Paul Bevan | 0 |
3 | 1237 | DEFAULT | 0 | 1314 | Dave Conway | 1 |
4 | 1120 | Alwin Thomas | 1 | 1124 | Steve Duffy | 0 |
5 | 1094 | Steve Lockley | 1 | 1205 | John Ward | 0 |
| Total Score | 3½ | Total Score | 1½ |
Thursday, 29 April 2010
UK Merlins v Morriston C
| ||||||
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | | ||||
| Home: UK Merlins | Away: Moriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1687 | Steve Edwards | ½ | 1516 | Sam Pritchard | ½ |
2 | 1534 | Sietse Los | 1 | 1384 | Paul Bevan | 0 |
3 | 1504 | Bill Flew | 1 | 1314 | Dave Conway | 0 |
4 | 1419 | Daniel Anatharaj | 1 | 1205 | John Ward | 0 |
5 | 1342 | Eva Los | ½ | 1124 | Steve Duffy | ½ |
| Total Score | 4 | Total Score | 1 |
Saturday, 24 April 2010
CN Senators v Morriston C 19/4/2010
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 19th April 2010 | ||||
| Home: CN Senators | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1762 | Hywel Griffiths | 1 | 1516 | Sam Pritchard | 0 |
2 | 1639 | Steve Smith | ½ | 1384 | Paul Bevan | ½ |
3 | 1224 | Dennis Thomas | 1 | 1314 | Dave Conway | 0 |
4 | 1214 | Eric Blackwell | ½ | 1205 | John Ward | ½ |
5 | 850 | Daniel Dowling | 1 | 862 | Mark Pritchard | 0 |
| Total Score | 4 | Total Score | 1 |
Monday, 29 March 2010
White Knights D v Morriston C Result
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 29th March 2010 | ||||
| Home: White Knights D | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1743 | David Buttell | ½ | 1516 | Sam Pritchard | ½ |
2 | 1639 | Malcolm Probert | 1 | 1384 | Paul Bevan | 0 |
3 | 1562 | Aled George | 1 | 1314 | Dave Conway | 0 |
4 | 1373 | Guto Llywelyn | 1 | 1205 | John Ward | 0 |
5 | 1312 | Richie Williams | 1 | 1124 | Steve Duffy | 0 |
| Total Score | 4½ | Total Score | ½ |
Sunday, 28 March 2010
UK Harriers v Morriston C Result
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 17th March 2010 | ||||
| Home: UK Harriers | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1504 | Bill Flew | 0 | 1610 | Les Philpin | 1 |
2 | 1406 | N. Evans | 0 | 1516 | Sam Pritchard | 1 |
3 | 1393 | Jerry Zhou | 0 | 1384 | Paul Bevan | 1 |
4 | 1199 | Nick Hale | ½ | 1314 | Dave Conway | ½ |
5 | 1003 | Janet Evans | 1 | 1205 | John Ward | 0 |
| Total Score | 1½ | Total Score | 3½ |
UK Hawks v Morriston C Result
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 17th February 2010 | ||||
| Home: UK Hawks | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1342 | Eva Los | 0 | 1739 | Ian Eustis | 1 |
2 | 1358 | Morgan Taylor | ½ | 1667 | Andrew Smith | ½ |
3 | 1140 | Clive Gosling | 0 | 1384 | Paul Bevan | 1 |
4 | 1003 | Janet Evans | 0 | 1314 | Dave Conway | 1 |
5 | 870 | Stephen Wu | 0 | 1205 | John Ward | 1 |
| Total Score | ½ | Total Score | 4½ |
BF Brunel v Morriston C Result
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 4th February 2010 | ||||
| Home: BF Brunel | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1550 | David Merryweather | ½ | 1667 | Andrew Smith | ½ |
2 | 1256 | Meurig Jones | 0 | 1610 | Les Philpin | 1 |
3 | 1283 | Colin Chambers | 1 | 1516 | Sam Pritchard | 0 |
4 | U/G | Brian Morris | 1 | | DEFAULT | 0 |
5 | 1152 | Karl Fredriksson | 1 | 1205 | John Ward | 0 |
| Total Score | 3½ | Total Score | 1½ |
Morriston C v Rhyddings B Result
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 8th February 2010 | ||||
| Home: Morriston C | Away: Rhyddings B | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1610 | Les Philpin | 1 | 1499 | Ken Huntley | 0 |
2 | 1516 | Sam Pritchard | 1 | 1246 | John Porter | 0 |
3 | 1384 | Paul Bevan | 0 | 1129 | Tony Scanes | 1 |
4 | 1314 | Dave Conway | 1 | 1013 | Norman Speak | 0 |
5 | 1205 | John Ward | 1 | 885 | Daniel Payne | 0 |
| Total Score | 4 | Total Score | 1 |
Morriston C v UK Eagles Result
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 18th January 2010 | ||||
| Home: Morriston C | Away: UK Eagles | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1610 | Les Philpin | 1 | 1426 | Nicholas Evans | 0 |
2 | 1384 | Paul Bevan | 1 | 1303 | Cecil Rowland | 0 |
3 | 1314 | Dave Conway | 0 | 1306 | Joram Los | 1 |
4 | 1205 | John Ward | 1 | 1199 | Nick Hale | 0 |
5 | 1124 | Steve Duffy | 0 | 1003 | Janet Evans | 1 |
| Total Score | 3 | Total Score | 2 |