West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 25th May 2010 | ||||
| Home: SV Dynamos | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1535 | Albert Easton | ½ | 1516 | Sam Pritchard | ½ |
2 | 1386 | Andrew Trickey | 1 | 1384 | Paul Bevan | 0 |
3 | 1372 | Tony Goodchild | ½ | 1314 | Dave Conway | ½ |
4 | 1349 | Emrys Davies | 0 | 1124 | Steve Duffy | 1 |
5 | 1331 | Joe Spooner | 1 | 1205 | John Ward | 0 |
| Total Score | 3 | Total Score | 2 |
Morriston Chess Club
A chess club for chess enthusiasts in the Morriston and surrounding area
Monday, 31 May 2010
Swansea Valley Dynamos v Morriston C
Thursday, 20 May 2010
Moriston 'C' v White Knights 'D'
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 17th May 2010 | ||||
| Home: Morriston C | Away: White Knights D | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1610 | Les Philpin | 1 | 1743 | David Buttell | 0 |
2 | 1516 | Sam Pritchard | ½ | 1639 | Malcolm Probert | ½ |
3 | 1314 | Dave Conway | 0 | 1562 | Aled George | 1 |
4 | 1124 | Steve Duffy | ½ | 1484 | Owen Roberts | ½ |
5 | 1205 | John Ward | 0 | 1312 | Richie Williams | 1 |
| Total Score | 2 | Total Score | 3 |
Sunday, 16 May 2010
Morriston C v Rhyddings A
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 10th May 2010 | ||||
| Home: Morriston C | Away: Rhyddings A | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1516 | Sam Pritchard | 1 | 1764 | David Cleverly | 0 |
2 | 1384 | Paul Bevan | 1 | 1514 | Gary Harber | 0 |
3 | 1314 | Dave Conway | ½ | 1129 | Tony Scanes | ½ |
4 | 1205 | John Ward | 1 | 1107 | Mike Osborn | 0 |
5 | 862 | Mark Pritchard | 1 | 1013 | Norman Speak | 0 |
| Total Score | 4½ | Total Score | ½ |
Friday, 7 May 2010
BV Rooks v morriston C
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 4th May 2010 | ||||
| Home: BV Rooks | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1547 | Daniel Wilmot | ½ | 1516 | Sam Pritchard | ½ |
2 | 1217 | Sam Young | 1 | 1384 | Paul Bevan | 0 |
3 | 1237 | DEFAULT | 0 | 1314 | Dave Conway | 1 |
4 | 1120 | Alwin Thomas | 1 | 1124 | Steve Duffy | 0 |
5 | 1094 | Steve Lockley | 1 | 1205 | John Ward | 0 |
| Total Score | 3½ | Total Score | 1½ |
Thursday, 29 April 2010
UK Merlins v Morriston C
| ||||||
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | | ||||
| Home: UK Merlins | Away: Moriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1687 | Steve Edwards | ½ | 1516 | Sam Pritchard | ½ |
2 | 1534 | Sietse Los | 1 | 1384 | Paul Bevan | 0 |
3 | 1504 | Bill Flew | 1 | 1314 | Dave Conway | 0 |
4 | 1419 | Daniel Anatharaj | 1 | 1205 | John Ward | 0 |
5 | 1342 | Eva Los | ½ | 1124 | Steve Duffy | ½ |
| Total Score | 4 | Total Score | 1 |
Saturday, 24 April 2010
CN Senators v Morriston C 19/4/2010
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 19th April 2010 | ||||
| Home: CN Senators | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1762 | Hywel Griffiths | 1 | 1516 | Sam Pritchard | 0 |
2 | 1639 | Steve Smith | ½ | 1384 | Paul Bevan | ½ |
3 | 1224 | Dennis Thomas | 1 | 1314 | Dave Conway | 0 |
4 | 1214 | Eric Blackwell | ½ | 1205 | John Ward | ½ |
5 | 850 | Daniel Dowling | 1 | 862 | Mark Pritchard | 0 |
| Total Score | 4 | Total Score | 1 |
Monday, 29 March 2010
White Knights D v Morriston C Result
West Wales Chess League Division Two | RESULTS CARD | |||||
---|---|---|---|---|---|---|
From Morriston C | Date | 29th March 2010 | ||||
| Home: White Knights D | Away: Morriston C | ||||
Board | Grade | Name | Result | Grade | Name | Result |
1 | 1743 | David Buttell | ½ | 1516 | Sam Pritchard | ½ |
2 | 1639 | Malcolm Probert | 1 | 1384 | Paul Bevan | 0 |
3 | 1562 | Aled George | 1 | 1314 | Dave Conway | 0 |
4 | 1373 | Guto Llywelyn | 1 | 1205 | John Ward | 0 |
5 | 1312 | Richie Williams | 1 | 1124 | Steve Duffy | 0 |
| Total Score | 4½ | Total Score | ½ |